009 | ||||||||||||||||
| See publications by ResearcherID: C-6870-2009 or Google Scholar | ||||||||||||||||
| 2013 | Ord TJ, Collar DC & Sanger TJ. The biomechanical basis of evolutionary change in a territorial displays. Functional Ecology. In Press | Dryad data repository | ||||||||||||||
| 2013 | Ord TJ, Stamps JA & Losos JB. Convergent evolution in the territorial communication of a classic adaptive radiation: Caribbean Anolis lizards. Animal Behaviour. In Press | Dryad data repository | ||||||||||||||
| 2012 | Ord TJ. Historical contingency and behavioural divergence in territorial Anolis lizards. Journal of Evolutionary Biology. 25: 2047-2055. | Dryad data repository | ||||||||||||||
| 2012 | Mowles SL & Ord TJ. Repetitive signals and mate choice: insights from contest theory. Animal Behaviour. 84: 295-304. | |||||||||||||||
| 2012 | Freeberg TM, Ord TJ & Dunber RIM. The social network and communicative complexity: preface to theme issue. Philosophical Transactions of the Royal Society of London, Series B. 316: 1782-1784. | |||||||||||||||
| 2012 | Ord TJ & Garcia-Porta J. Is sociality required for the evolution of communicative complexity? Evidence weighed against alternative hypotheses in diverse taxonomic groups. Philosophical Transactions of the Royal Society of London, Series B. 316: 1811-1828. | Dryad data repository | ||||||||||||||
| 2012 | Freeberg TM, Dunber RIM & Ord TJ. Social complexity as a proximate and ultimate factor in communication complexity. Philosophical Transactions of the Royal Society of London, Series B. 316: 1785-1801. | |||||||||||||||
| 2012 | Ord TJ. Receiver perception predicts species divergence in long-range communication. Animal Behaviour. 83: 3-10 | Dryad data repository | ||||||||||||||
| 2012 | Charles GK & Ord TJ. Factors leading to the evolution and maintenance of a male ornament in territorial species. Behavioral Ecology & Sociobiology. 66: 231-239. | Dryad data repository | ||||||||||||||
| 2011 | Ord TJ & Hsieh ST. A highly social, land-dwelling fish defends territories in a constantly fluctuating environment. Ethology. 117: 918-927. | Dryad data repository | ||||||||||||||
| 2011 | Ord TJ, King L & Young AR. Contrasting theory with the empirical data of species recognition. Evolution. 65: 2572-2591. | Dryad data repository | ||||||||||||||
| 2011 | Ord TJ, Charles GK & Hofer RK. The evolution of alternative adaptive strategies for effective communication in noisy environments. American Naturalist 177: 54-64. | Dryad data repository | ||||||||||||||
| 2010 | Clucas B, Ord TJ & Owings DH. Fossils and phylogeny uncover the evolutionary history of a unique antipredator behaviour. Journal of Evolutionary Biology 23: 2197-2211. | |||||||||||||||
| 2010 | Ord TJ, Stamps JA & Losos JB. Adaptation and plasticity of animal communication in fluctuating environments. Evolution 64: 3134-3148. | Dryad data repository | ||||||||||||||
| 2009 | Ord TJ & Stamps JA. Species identity cues in animal communication. American Naturalist 174:585-593 | |||||||||||||||
| 2008 | Ord TJ & Stamps JA. Alert signals enhance animal communication in 'noisy' environments. Proceedings of the National Academy of Sciences USA 105: 18830-18835. | |||||||||||||||
| 2008 | Ord TJ. Dawn and dusk 'chorus' in visually communicating Jamaican anole lizards. American Naturalist 172: 585-592. | |||||||||||||||
| 2007 | Ord TJ, Peters RA, Clucas B & Stamps JA. Lizards speed up visual displays in noisy motion habitats. Proceedings of the Royal Society of London, Series B 274: 1057-1062. | |||||||||||||||
| 2006 | Ord TJ & Martins EP. Tracing the origins of signal diversity in anole lizards: phylogenetic approaches to inferring the evolution of complex behaviour. Animal Behaviour 71: 1411-1429. | |||||||||||||||
| 2006 | Ord TJ & Stuart-Fox DM. Ornament evolution in dragon lizards: multiple gains and widespread losses reveal a complex history of evolutionary change. Journal of Evolutionary Biology 19: 797-808. | |||||||||||||||
| 2006 | Martins EP, Ord TJ, Slaven J, Wright JA & Housworth EA. Individual, sex, seasonal and temporal variation in the amount of sagebrush lizard chemical deposits. Journal of Chemical Ecology 32: 881-893. | |||||||||||||||
| 2005 | Martins EP, Ord TJ & Davenport SW. Combining motions into complex displays: playbacks with a robotic lizard. Behavioral Ecology & Sociobiology 58: 351-360. | |||||||||||||||
| 2005 | Ord TJ, Martins EP, Thakur S, Mane KK & Borner K. Trends in animal behaviour research (1968-2002): ethoinformatics and the mining of library databases. Animal Behaviour 69: 1399-1413. | |||||||||||||||
| 2004 | Stuart-Fox DM & Ord TJ. Sexual selection, natural selection and the evolution of dimorphic coloration and ornamentation in agamid lizards. Proceedings of the Royal Society of London, Series B 271: 2249-2255. | |||||||||||||||
| 2003 | Ord TJ & Evans CS. Display rate and opponent assessment in the Jacky dragon (Amphibolurus muricatus): an experimental analysis. Behaviour 140: 1495-1508. | |||||||||||||||
| 2003 | Peters RA & Ord TJ. Display response of the Jacky dragon, Amphibolurus muricatus (Lacertilia: Agamidae), to intruders: a semi-Markovian process. Austral Ecology 28: 499-506. | |||||||||||||||
| 2002 | Ord TJ, Blumstein DT & Evans CS. Ecology and signal evolution in lizards. Biological Journal of the Linnean Society 77: 127-148. | |||||||||||||||
| 2002 | Ord TJ & Evans CS. Interactive video playback and opponent assessment in lizards. Behavioural Processes 59: 55-65. | |||||||||||||||
| 2002 | Ord TJ, Peters RA, Evans CS & Taylor AJ. Digital video playback and visual communication in lizards. Animal Behaviour 63: 879-890. | |||||||||||||||
| 2002 | Ord TJ & Blumstein DT. Size constraints and the evolution of display complexity: why do large lizards have simple displays? Biological Journal of the Linnean Society 76: 145-161. | |||||||||||||||
| 2001 | Ord TJ, Blumstein DT & Evans CS. Intrasexual selection predicts the evolution of signal complexity in lizards. Proceedings of the Royal Society of London, Series B 268: 737-744. | |||||||||||||||
| 2001 | Ord TJ & Dangerfield JM. Implications of paradoxomatid millipede density and dispersion for faecal pellet production in Eucalyptus woodland of eastern Australia. General and Applied Entomology 30: 1-10. | |||||||||||||||
| 1999 | Ord TJ, Evans CS & Cooper DW. The nocturnal behaviour of the Parma wallaby, Macropus parma (Marsupialia: Macropodoidea). Australian Journal of Zoology 47: 155-167. | |||||||||||||||
Book Chapters |
||||||||||||||||
| 2012 | Ord TJ. Evolutionary history of behavior. In: Animal Behavior, vol 2: Function and Evolution of Behavior (ed Yasukawa K), in press. Praeger. | [pdf not yet available] | ||||||||||||||
| 2010 | Ord TJ. Phylogeny. In: The Encyclopedia of Applied Animal Behaviour and Welfare (ed Mills D), pp 510-518. CAB International: Wallingford, UK. | [pdf not available] | ||||||||||||||
| 2010 | Ord TJ. Phylogeny and the evolution of communication. In: Encyclopedia of Animal Behavior (eds Breed M & Moore J), pp 652-660. Academic Press: Oxford. | |||||||||||||||
| 2010 | Ord TJ & Martins EP. The evolution of behavior: phylogeny and the origin of present-day diversity. In: Evolutionary Behavioral Ecology (eds Westneat DF & Fox CW), pp 108-128. Oxford University Press: New York NY. | |||||||||||||||
| 2004 | Ord TJ & Martins EP. Behavioral phylogeny: the evolutionary origins of behavior. In: Encyclopedia of Animal Behavior (ed Bekoff M), vol 1, pp 87-92. Greenwood Press: Westport CT. | |||||||||||||||
Essays |
||||||||||||||||
| 2006 | Ord TJ. The fledgling professional. LabLit.com, 30 January 2006 | [article here] | ||||||||||||||